Battery report

COMPUTER NAME DESKTOP-KHNOR80
SYSTEM PRODUCT NAME ASUSTeK COMPUTER INC. VivoBook_ASUSLaptop X515JAB_X515JA
BIOS X515JAB.308 03/29/2022
OS BUILD 22621.1.amd64fre.ni_release.220506-1250
PLATFORM ROLE Mobile
CONNECTED STANDBY Not supported
REPORT TIME 2025-12-05 01:23:03

Installed batteries

Information about each currently installed battery
BATTERY 1
NAMEASUS Battery
MANUFACTURERASUSTeK
SERIAL NUMBER -
CHEMISTRYLIon
DESIGN CAPACITY37.130 mWh
FULL CHARGE CAPACITY34.540 mWh
CYCLE COUNT48

Recent usage

Power states over the last 3 days
START TIME STATE SOURCE CAPACITY REMAINING
2025-12-05 00:41:21 Active Battery -125 mWh
00:41:21 Suspended -125 mWh
00:47:56 Active AC 8 % 2.928 mWh
00:49:00 Suspended 9 % 3.006 mWh
00:50:12 Active AC 11 % 3.736 mWh
00:58:12 Active Battery 18 % 6.358 mWh
00:58:16 Active AC 18 % 6.358 mWh
01:11:23 Suspended 30 % 10.291 mWh
01:13:14 Active AC 31 % 10.770 mWh
01:16:50 Suspended 34 % 11.916 mWh
01:17:37 Active AC 35 % 12.136 mWh
01:23:02 Report generated AC 38 % 13.297 mWh

Battery usage

Battery drains over the last 3 days
START TIME STATE DURATION ENERGY DRAINED
2025-12-05 00:41:21 Active 0:00:00--
00:58:12 Active 0:00:03--

Usage history

History of system usage on AC and battery
BATTERY DURATION AC DURATION
PERIOD ACTIVE CONNECTED STANDBY ACTIVE CONNECTED STANDBY
2022-12-21 - 2022-12-30-- --
2022-12-30 - 2023-01-03-- --
2023-01-03 - 2023-02-02-- 0:09:28-
2023-02-02 - 2023-02-132:46:19- 7:18:17-
2023-02-13 - 2023-02-212:07:36- 0:00:16-
2023-02-21 - 2023-02-279:48:43- 2:57:45-
2023-02-27 - 2023-03-210:01:49- 0:23:16-
2023-03-21 - 2023-03-279:21:50- 9:43:42-
2023-03-27 - 2023-04-032:30:28- 2:33:53-
2023-04-03 - 2023-04-111:35:16- --
2023-04-11 - 2023-04-1726:24:57- 3:45:51-
2023-04-17 - 2023-04-234:12:54- 2:47:35-
2023-04-23 - 2023-05-017:03:01- 0:14:19-
2023-05-01 - 2023-05-082:08:25- 1:10:03-
2023-05-08 - 2023-05-157:18:17- 1:31:31-
2023-05-15 - 2023-05-234:02:00- 0:53:11-
2023-05-23 - 2023-05-296:36:01- 1:59:40-
2023-05-29 - 2023-06-051:28:24- --
2023-06-05 - 2023-06-136:14:32- 2:32:41-
2023-06-13 - 2023-06-2043:37:43- 13:24:51-
2023-06-20 - 2023-06-261:57:54- --
2023-06-26 - 2023-07-0436:51:54- 10:50:58-
2023-07-04 - 2023-07-1110:44:04- 5:58:31-
2023-07-11 - 2023-07-1614:32:41- 9:07:22-
2023-07-16 - 2023-07-2455:55:17- 29:51:26-
2023-07-24 - 2023-08-017:19:13- 2:02:34-
2023-08-01 - 2023-08-082:02:38- 1:15:26-
2023-08-08 - 2023-08-1459:59:32- 30:20:48-
2023-08-14 - 2023-08-2112:31:10- 1:16:30-
2023-08-21 - 2023-08-2914:55:16- 3:15:09-
2023-08-29 - 2023-09-052:57:48- 1:07:07-
2023-09-05 - 2023-09-102:48:37- --
2023-09-10 - 2023-10-0224:47:28- 6:15:56-
2023-10-02 - 2023-10-171:51:16- 0:10:50-
2023-10-17 - 2023-10-250:39:34- --
2023-10-25 - 2023-10-307:22:27- 2:22:02-
2023-10-30 - 2023-11-062:05:57- 2:46:32-
2023-11-06 - 2023-11-123:54:24- 1:07:24-
2023-11-12 - 2023-11-211:21:21- 1:33:54-
2023-11-21 - 2023-11-273:46:42- 1:12:43-
2023-11-27 - 2023-12-292:41:57- 1:47:44-
2023-12-29 - 2024-01-181:52:50- 0:31:59-
2024-01-18 - 2024-01-310:46:11- 0:42:56-
2024-01-31 - 2024-02-051:43:37- 1:00:32-
2024-02-05 - 2025-06-1311734:43:49- 0:00:41-
2025-06-13 - 2025-06-155:17:59- 1:52:35-
2025-06-15 - 2025-12-05-- --

Battery capacity history

Charge capacity history of the system's batteries
PERIOD FULL CHARGE CAPACITY DESIGN CAPACITY
2022-12-21 - 2022-12-3037.428 mWh 37.130 mWh
2022-12-30 - 2023-01-0337.428 mWh 37.130 mWh
2023-01-03 - 2023-02-0237.428 mWh 37.130 mWh
2023-02-02 - 2023-02-1337.428 mWh 37.130 mWh
2023-02-13 - 2023-02-2137.428 mWh 37.130 mWh
2023-02-21 - 2023-02-2737.402 mWh 37.130 mWh
2023-02-27 - 2023-03-2137.287 mWh 37.130 mWh
2023-03-21 - 2023-03-2737.499 mWh 37.130 mWh
2023-03-27 - 2023-04-0337.499 mWh 37.130 mWh
2023-04-03 - 2023-04-1137.499 mWh 37.130 mWh
2023-04-11 - 2023-04-1737.647 mWh 37.130 mWh
2023-04-17 - 2023-04-2337.672 mWh 37.130 mWh
2023-04-23 - 2023-05-0137.672 mWh 37.130 mWh
2023-05-01 - 2023-05-0836.944 mWh 37.130 mWh
2023-05-08 - 2023-05-1536.463 mWh 37.130 mWh
2023-05-15 - 2023-05-2336.463 mWh 37.130 mWh
2023-05-23 - 2023-05-2936.463 mWh 37.130 mWh
2023-05-29 - 2023-06-0536.463 mWh 37.130 mWh
2023-06-05 - 2023-06-1336.512 mWh 37.130 mWh
2023-06-13 - 2023-06-2036.704 mWh 37.130 mWh
2023-06-20 - 2023-06-2636.101 mWh 37.130 mWh
2023-06-26 - 2023-07-0436.403 mWh 37.130 mWh
2023-07-04 - 2023-07-1135.824 mWh 37.130 mWh
2023-07-11 - 2023-07-1635.787 mWh 37.130 mWh
2023-07-16 - 2023-07-2436.147 mWh 37.130 mWh
2023-07-24 - 2023-08-0136.020 mWh 37.130 mWh
2023-08-01 - 2023-08-0836.097 mWh 37.130 mWh
2023-08-08 - 2023-08-1435.994 mWh 37.130 mWh
2023-08-14 - 2023-08-2135.211 mWh 37.130 mWh
2023-08-21 - 2023-08-2935.161 mWh 37.130 mWh
2023-08-29 - 2023-09-0535.198 mWh 37.130 mWh
2023-09-05 - 2023-09-1035.088 mWh 37.130 mWh
2023-09-10 - 2023-10-0235.112 mWh 37.130 mWh
2023-10-02 - 2023-10-1735.022 mWh 37.130 mWh
2023-10-17 - 2023-10-2534.982 mWh 37.130 mWh
2023-10-25 - 2023-10-3034.934 mWh 37.130 mWh
2023-10-30 - 2023-11-0634.940 mWh 37.130 mWh
2023-11-06 - 2023-11-1234.943 mWh 37.130 mWh
2023-11-12 - 2023-11-2135.015 mWh 37.130 mWh
2023-11-21 - 2023-11-2735.029 mWh 37.130 mWh
2023-11-27 - 2023-12-2935.382 mWh 37.130 mWh
2023-12-29 - 2024-01-1835.170 mWh 37.130 mWh
2024-01-18 - 2024-01-3135.630 mWh 37.130 mWh
2024-01-31 - 2024-02-0535.871 mWh 37.130 mWh
2024-02-05 - 2025-06-1335.560 mWh 37.130 mWh
2025-06-13 - 2025-06-1535.455 mWh 37.130 mWh
2025-06-15 - 2025-12-05--

Battery life estimates

Battery life estimates based on observed drains
AT FULL CHARGE AT DESIGN CAPACITY
PERIOD ACTIVECONNECTED STANDBY ACTIVECONNECTED STANDBY
2022-12-21 - 2022-12-30-- --
2022-12-30 - 2023-01-03-- --
2023-01-03 - 2023-02-02-- --
2023-02-02 - 2023-02-136:51:41- 6:48:25-
2023-02-13 - 2023-02-219:54:49- 9:50:05-
2023-02-21 - 2023-02-278:48:04- 8:44:14-
2023-02-27 - 2023-03-212:55:56- 2:55:12-
2023-03-21 - 2023-03-279:27:55- 9:22:19-
2023-03-27 - 2023-04-0311:34:21- 11:27:31-
2023-04-03 - 2023-04-1110:50:56- 10:44:32-
2023-04-11 - 2023-04-1711:30:47- 11:21:18-
2023-04-17 - 2023-04-2310:15:44- 10:06:52-
2023-04-23 - 2023-05-0111:12:25- 11:02:45-
2023-05-01 - 2023-05-089:41:36- 9:44:32-
2023-05-08 - 2023-05-159:48:40- 9:59:26-
2023-05-15 - 2023-05-239:17:04- 9:27:15-
2023-05-23 - 2023-05-299:31:36- 9:42:03-
2023-05-29 - 2023-06-0511:50:27- 12:03:26-
2023-06-05 - 2023-06-134:44:11- 4:49:00-
2023-06-13 - 2023-06-207:39:54- 7:45:14-
2023-06-20 - 2023-06-265:48:30- 5:58:26-
2023-06-26 - 2023-07-046:51:31- 6:59:44-
2023-07-04 - 2023-07-114:22:11- 4:31:45-
2023-07-11 - 2023-07-164:43:14- 4:53:52-
2023-07-16 - 2023-07-244:50:37- 4:58:31-
2023-07-24 - 2023-08-015:21:20- 5:31:14-
2023-08-01 - 2023-08-0810:48:30- 11:07:03-
2023-08-08 - 2023-08-144:58:23- 5:07:48-
2023-08-14 - 2023-08-218:33:09- 9:01:07-
2023-08-21 - 2023-08-298:27:00- 8:55:23-
2023-08-29 - 2023-09-058:11:27- 8:38:25-
2023-09-05 - 2023-09-109:38:06- 10:11:45-
2023-09-10 - 2023-10-028:15:24- 8:43:52-
2023-10-02 - 2023-10-174:10:50- 4:25:56-
2023-10-17 - 2023-10-257:38:55- 8:07:06-
2023-10-25 - 2023-10-307:17:16- 7:44:46-
2023-10-30 - 2023-11-065:53:02- 6:15:10-
2023-11-06 - 2023-11-125:03:18- 5:22:17-
2023-11-12 - 2023-11-215:32:50- 5:52:56-
2023-11-21 - 2023-11-277:12:07- 7:38:02-
2023-11-27 - 2023-12-2916:56:52- 17:47:07-
2023-12-29 - 2024-01-187:07:40- 7:31:30-
2024-01-18 - 2024-01-314:03:27- 4:13:42-
2024-01-31 - 2024-02-056:31:56- 6:45:42-
2024-02-05 - 2025-06-13233905:16:26- 244232:21:46-
2025-06-13 - 2025-06-156:11:25- 6:28:58-
2025-06-15 - 2025-12-05-- --
Current estimate of battery life based on all observed drains since OS install
Since OS install 181:01:28- 194:35:55-